|
Current Volunteers
Want to participate as an Advisory Group volunteer? Click here. (Note: Members-only).
Annual Dinner
Candidate Services
Career Management
Communications
CFA Women Advisory Group
Education
Finance
Luncheon Programs
Outreach & Member Development
Social Events
The CFA Chicago would like to recognize the following individuals for their contributions to the Society:
|
| Douglas M. Jackman, CFA (Chair) | Thomas White International Ltd. |
| Jeffrey W. Kernagis, CFA (VP, Special Events) | PowerShares Capital Management LLC |
| Marc Andersen | University of Chicago Booth School of Business |
| Kevin Carey | PNC Wealth Management Group |
| Xiran Chen | DePaul University |
| Ryan Dimas, CFA | William Blair & Company |
| Walid M. Fikri, CFA | William Blair & Company |
| Bo Fu | DePaul University |
| Kathleen A. Graham | HQS, Inc. |
| Sagar Hebbar | Aon Hewitt |
| Timothy Holt | Investment Mgmt Consulting Group |
| Jarrod Leisure | |
| Stephen Moy, CFA | |
| Sandeep Parakh | KPMG LLP |
| Xing Su | CME GROUP |
|
| Joseph H. Grandis, CFA (Co-Chair) | |
| Patrick Hager (Co-Chair) | |
| Lisa Curran, CFA (VP Member Development - Secretary) | |
| Jason Ball | Wells Fargo |
| Brett J. Bina, CFA | Northern Trust |
| Tej Buch | Northern Trust |
| Daniel Burke | Lowry Hill |
| Richard Co | CME Group |
| Jay Scott Eisenhardt | UBS Global Asset Management |
| Brian Fischer | |
| Anthony Fout, CFA | |
| Garrett Glawe | |
| Robert Gordon | New Frontier Holdings |
| Shelton Heaver | BMO Harris Private Bank |
| Shih-Wei Huang | University of Illinois at Urbana-Champaign |
| Mark Kim | Aston Asset Management |
| Clarke A. Michalak, CFA | Prudential Real Estate Investors |
| Michael Schaeffer | Grant Thornton LLP |
| Geoffrey S. Shaver, CFA | Security Capital Research & Management |
| Adam Smith | Harris myCFO Investment Advisory Services, LLC |
| Lisa Sterling, CFA | |
| Derrell Walls | Keller Graduate School of Management |
| Mark Warren | The Boeing Company |
| Donald Yeomans | Merrill Lynch |
| Peter M. Yi, CFA | Northern Trust Global Investments |
|
| Melanie A. Angers (Co-Chair) | |
| Jane E. Belcher, CFA (Co-Chair) | |
| Jeffrey W. Kernagis, CFA (VP, Special Events) | PowerShares Capital Management LLC |
| Randall Barich | The Northern Trust Company |
| Douglas Bartels | |
| Michael Breakstone | Marco Consulting Group |
| Christopher Burns | Bessemer Trust |
| James Kent Daley, CFA | |
| Eric R. Dunlap, CFA | Torus Capital LLC |
| Anne Therese Durkin, CFA | |
| Steven P. Eschbach, CFA | Integrys Energy Group, Inc. |
| Anthony Aaron Fout, CFA | |
| Marcus Hamacher | |
| Lee T. Hayes, CFA | Genesee Investments |
| Sagar Hebbar | Aon Hewitt |
| John Ide | JPMorgan Asset Management |
| Douglas M. Jackman, CFA | Thomas White International Ltd. |
| Joshua Jastrebski | Ritchie Capital |
| Vito Laera | Columbine Capital |
| Lele Liang | University of Illinois at Urbana Champaign |
| Jarrod Leisure | |
| Ryan Patrick McGloin, CFA | Commercial Tenant Analysis, Inc. |
| Yalemzewd Nega, CFA | |
| Joseph Podbielski | The Northern Trust Company |
| Stefan Quenneville | |
| M. Patrick Quinn, CFA | William Blair & Company |
| Andres Romero | Institute For Latino Progress |
| Jason Sensat | |
| Rashmi Singh | |
| David Sokolovsky | |
| Lisa Sterling | |
| Xing Su | CME GROUP |
| Bradley Summers | Merrill Lynch |
| Dimitar Tanchev | |
| James Taneja | Citadel LLC |
| Richard Joseph Tauber, CFA | |
| Samuel Dale Tegel, CFA | Sun Trading, LLC |
| Nicolas Valaperta, CFA | Bank Of America Merrill Lynch |
| Zhen Wang | |
| Daniel Welker | JPMorgan Asset Management |
| Dachi Xu | Illinois Institute of Technology |
| Alexis Zemaitis | |
| Alan C. Zhang, CFA | Deloitte & Touche, LLP |
| Qifeng Zhang | UIC - Liautaud School of Business |
| John Zielinski | Capital Group Private Client Services |
|
| Kerry Patricia Jordan, CFA (Chair) | |
| Lisa Curran, CFA (VP Member Development - Secretary) | |
| Ophelia Barsketis | Fiduciary Management Associates LLC (FMA) |
| Melissa Binder | The Marco Consulting Group University of Chicago (Booth School of Business) | | Heather Elizabeth Brilliant, CFA | Morningstar, Inc. |
| Kathleen A. Graham | HQS, Inc. |
| Maya Gruber | |
| Margaret Bertelsen Hampton, CFA | |
| Sheila Hanley | Templenaboe Emerging Markets |
| Leah Lakarosky | Duff & Phelps |
| Daniela Mardarovici, CFA | |
| Cynthia Ann McLaughlin | |
| Krista B. McLeod, CFA | Brookfield Investment Management Inc. |
| Toireasa H. Moran | Instutional Capital |
| Theresa D. Mozzocci, CFA | Pluscios Management |
| Jeanne Murphy | |
| Maura J. Murrihy, CFA | |
| Amy Pinkos | Nuveen Investments |
| Julie Pully | The Northern Trust Company |
| Mei Lun Quach | Northwestern University (Investment Office) |
| Rashmi Singh | |
| Laurin Starck | Goldman Sachs |
| Kristen Steffens | Northern Trust |
| Kymberly L. Sterling | Sonnenschein Nath & Rosenthal |
| Lisa A. Sterling, CFA | |
| Amanda Stilmock | JPMorgan Asset Management |
| Ye Zhao | |
|
| Gregory G. Gocek, CFA (Chair) | |
| Daniela Mardarovici, CFA (VP Operations - Treasurer) | |
| Ted Andrews, CFA | |
| Kimberly Appapillai, CFA | Bmo Capital Markets |
| Bryan Armstrong | FTI Consulting |
| Eric C. Ause, CFA | Fitch Ratings |
| Brett J Bina, CFA | |
| Elena K. Black | Westinghouse Electric Company |
| Barry Bolton, CFA | MSSB |
| James J. Boudreault, CFA | Cme Group |
| Michael Breakstone | Marco Consulting Group |
| Eileen Brown | |
| Peter B. Cook, CFA | Performance Trust Investment Advisors |
| Jagadish Devarajan, CFA | Tradelink LLC |
| Donald D. Duncan, CFA | |
| Steven P. Eschbach, CFA | Integrys Energy Group, Inc. |
| Michael Scott Falk, CFA | Michael S. Falk Asset Consulting |
| Thomas C. Fleury | Northern Trust |
| Adan Galvan, CFA | Ativo Capital Management |
| Michele Gambera, CFA | UBS Global Asset Management |
| William Gaul | Trust Company of Illinois |
| Scott D. Hagwell | Bank Of America Merrill Lynch |
| John Hanley | Northern Trust |
| Lee T. Hayes, CFA | Genesee Investments |
| Christopher Ramesh Lakumb, CFA | Rivernorth Capital Management |
| Yun-Gun Lee | |
| Siddhartha Malhotra | The Pritzker Group |
| Peter T. Marchese, CFA | D3 Financial Counselors |
| Dennis W. Markey | Powershares Capital Management |
| Michelle K. Marsh, CFA | State Farm Insurance Companies |
| Cynthia Ann McLaughlin | |
| Alan M. Meder, CFA | Duff & Phelps Investment Management Co. |
| Toireasa H. Moran | Instutional Capital |
| Alexei Morozov | Morningstar |
| Tchapo Napoe, CFA | Integrys Energy Group |
| Brian Nelson | Valuentum Securities Inc. |
| Todd Parvis | |
| Shil Patel | The Northern Trust Company |
| Richard Joseph Tauber, CFA | |
| Oliver Rawley Thomas | Lifecycle Returns, Inc. |
| Mark F. Toledo, CFA | Total Portfolio Management, LLC |
| Peter C. Wahlstrom, CFA | Morningstar |
| Zhen Wang | |
| Kevin Glenn Waspi, CFA | University Of Illinois At Urbana-Champaign |
| Eric J. Welt, CFA | Calamos Investments |
| Li Chung Wu | Bank of Montreal |
| Hanjie Xiao | The Boeing Company |
| Peter M. Yi, CFA | Northern Trust Global Investments |
|
| Alexander N. Rabinovich, CFA (Co-Chair) | Morningstar, Inc. |
| Janet Marie Wilson (Co-Chair) | Marc J. Lane Investment Management, Inc. |
| Howard S. Cohen, CFA (VP - Academic Programs) | |
| Clifford Stewart Ang | Compass Lexecon/DePaul University |
| Douglas Bartels | |
| Oanh Bienias | Capstone Valuation Services LLC |
| Elena K Black | Westinghouse Electric Company |
| Barry Bolton, CFA | MSSB |
| Daniel Burke | Lowry Hill |
| Christopher Burns | Bessemer Trust |
| Colin Butkus, CFA | |
| Victor Chen | University of Chicago |
| Peter B. Cook, CFA | Performance Trust Investment Advisors |
| Daniel DeRose | Raven Traders LLC |
| Jagadish Devarajan, CFA | Tradelink Llc |
| William Gaul | Trust Company of Illinois |
| Robert Gordon | New Frontier Holdings |
| Adam M Fleck, CFA | Morningstar, Inc. |
| Lee T. Hayes, CFA | Genesee Investments |
| Joel Davidson Hirsh, CFA | Kovitz Investment Group |
| John Jackson | Asset Consulting Group |
| Harold Michael Janecek, III | Powershares Capital Management LLC |
| Rajasekhar Kesari | Ohio University |
| John Koludrovic | Mesirow Financial |
| Michael N. Lindh, CFA | Nuveen Hydepark Group, LLC |
| Michelle K. Marsh, CFA | State Farm Insurance Companies |
| Adam Mayer | Northern Trust |
| Cynthia Ann McLaughlin | |
| David Moore | Northern Trust |
| Rudolph Michael Manpredo Murgo, CFA | Acciona Energy North America Corporation |
| Jeanne Murphy | |
| Branimir Christopher Petranovic, II, CFA | UBS Global Asset Management |
| Stephen Proffer | Raven Traders |
| Roberto Alexander Rivera | Beam Global Spirits & Wine |
| Adam Smith | Harris myCFO Investment Advisory Services, LLC |
| Nicholas Tan | Morningstar |
| Dimitar Tanchev | |
| James Taneja | Citadel LLC |
| Samuel Dale Tegel, CFA | Sun Trading, LLC |
| Oliver Rawley Thomas | Lifecycle Returns, Inc. |
| Kevin Glenn Waspi, CFA | University Of Illinois At Urbana-Champaign |
| John Wightkin | Charles Schwab |
| Donald Yeomans | Merrill Lynch |
|
| Christopher W Peifer, CFA (Chair) | |
| Daniela Mardarovici, CFA (VP Operations - Treasurer) | |
| James J. Boudreault, CFA | CME Group |
| Michael Breakstone | Marco Consulting Group |
| Kevin Noell Broglio, CFA | Geneva Investment Management |
| Tej Buch | |
| Kevin Carey | PNC Wealth Management Group |
| Richard Co | CME Group |
| Roland M. Czerniawski | Depaul University |
| James Kent Daley, CFA | |
| Rajwardhan Dhawle | University of Illinois at Urbana Champaign |
| Bo Fu | DePaul University |
| Huseyin Avni Gulcu, CFA | |
| Jason C. Hogan, C., CFA | Great American Insurance Co |
| Bradley Howe | |
| Shih-Wei Huang | University of Illinois at Urbana-Champaign |
| Rajasekhar Kesari | Ohio University |
| Vito Laera | Columbine Capital |
| Joseph W. Lamberti, CFA | Merrill Lynch |
| Michael N. Lindh, CFA | Nuveen Hydepark Group, LLC |
| Roger E. Lumpp, III, CFA | Ernst & Young LLP |
| Siddhartha Malhotra | The Pritzker Group |
| Mario Arthur Manfredi, Jr., CFA | Aston Asset Management |
| Jonathan Christopher McCumber, CFA | |
| Alexei Morozov | Morningstar |
| Muzzamil Mussani | Razor Hedge, LLC |
| Tchapo Napoe, CFA | Integrys Energy Group |
| Donald Powell | Northern Trust |
| Stephen Proffer | Raven Traders |
| Mei Lun Quach | Northwestern University (Investment Office) |
| Roberto Alexander Rivera | Beam Global Spirits & Wine |
| Peter James Rogers, CFA | |
| Andres Romero | Institute For Latino Progress |
| Zachary T Rosenstock, CFA | Wintrust Capital Management |
| Robert Rudolph | Northern Trust |
| Mark L. Sansoterra, CFA | Harris Bank, N.A. |
| Michael Schaeffer | Grant Thornton LLP |
| Kyle Shinnick | Depaul University - MBA |
| David Sokolovsky | |
| Bradley Summers | Merrill Lynch |
| Nicolas Valaperta, CFA | Bank Of America Merrill Lynch |
| Peter C. Wahlstrom, CFA | Morningstar |
| Derrell Walls | Keller Graduate School of Management |
| Randall J. Wostratzky | The Sprectrem Group |
| Li Chung Wu | Bank of Montreal |
| Peter Yi | Northern Trust Global Investments |
| Alan C. Zhang, CFA | Deloitte & Touche, LLP |
| Ye Zhao | |
| Yijing Zhou | |
|
| Jeffrey W. Smith, CFA (Chair) | Performance Trust Investment Advisors |
| Howard S. Cohen, CFA (VP, Academic Programs) | |
| James Abercrombie | HTG Capital Partners |
| Ted Andrews, CFA | |
| Randall Barich | The Northern Trust Company |
| Barry Bolton, CFA | MSSB |
| Colin Butkus, CFA | |
| Xiran Chen | DePaul University |
| Peter B. Cook, CFA | Performance Trust Investment Advisors |
| Christina Cryer | Pyramis Global Advisors |
| Daniel DeRose | Raven Traders LLC |
| Rajwardhan Dhawle | University of Illinois at Urbana Champaign |
| Steven P. Eschbach, CFA | Integrys Energy Group, Inc. |
| Robert Finley | US Trust |
| James Allyn Franke, CFA | Robert W. Baird |
| Bo Fu | DePaul University |
| Scott D. Hagwell | Bank Of America Merrill Lynch |
| John Hanley | Northern Trust |
| Marcus Hamacher | |
| Jui Ya Huang | Depaul University - Masters |
| John Ide | JPMorgan Asset Management |
| John Jackson | Asset Consulting Group |
| Joseph Jorgensen | Northern Trust Global Investments |
| Bradley Richard Leak, CFA | Boeing Company |
| John Lisy | UBS |
| Joanna B. McGinley, CFA | Morningstar |
| John Laurel Nelson, CFA | |
| Sandeep Parakh | KPMG LLP |
| Todd Parvis | |
| Peter Patrino | Fitch Ratings |
| Joseph Podbielski | The Northern Trust Company |
| Stefan Quenneville | |
| Alexander N. Rabinovich, CFA | Morningstar, Inc. |
| Robert Rudolph | Northern Trust |
| Gordon C. Scott, CFA | Rail-Splitter Capital Management |
| Jason Sensat | |
| James P. Stirling, CFA | UBS |
| Peter Wahlstrom | Morningstar |
| David E. Watkins, CFA | Heitman |
| Eric J. Welt, CFA | Calamos Investments |
| Alan C. Zhang, CFA | Deloitte & Touche, LLP |
| Qifeng Zhang | UIC - Liautaud School of Business |
| Yijing Zhou | |
| John Zielinski | Capital Group Private Client Services |
|
| Judith L. DiCenzo, CFA (Chair) | |
| Lisa Curran, CFA (VP, Member Development - Secretary) | |
| Jason M Ball | |
| Heather Elizabeth Brilliant, CFA | Morningstar, Inc. |
| Sean M. Casey, CFA | Gore Creek Asset Management |
| Steven P. Eschbach, CFA | Integrys Energy Group, Inc. |
| Brian Fischer | |
| Joshua Jastrebski | Ritchie Capital |
| Matthew J. Kaney | Loyola University |
| Lele Liang | University of Illinois at Urbana Champaign |
| Jonathan Christopher McCumber, CFA | |
| David Moore | Northern Trust |
| Stephen Moy, CFA | |
| Muzzamil Mussani | Razor Hedge, LLC |
| Brian Nelson | Valuentum Securities Inc. |
| Peter Patrino | Fitch Ratings |
| Steven J. Schouten | Deloitte |
| Zhen Wang | |
| Kevin Glenn Waspi, CFA | University Of Illinois At Urbana-Champaign |
| Daniel Welker | JPMorgan Asset Management |
| Linda Wieczorek | LMW Consulting |
|
| Abhay Shah (Chair) | Standard & Poor's |
| Jeffrey W. Kernagis, CFA (VP, Special Events) | PowerShares Capital Management LLC |
| Marc Andersen | University of Chicago Booth School of Business |
| Kimberly Appapillai, CFA | BMOCapital Markets |
| Steven P. Eschbach, CFA | Integrys Energy Group, Inc. |
| Thomas C. Fleury | Northern Trust |
| Adan Galvan, CFA | Ativo Capital Management |
| Scott D. Hagwell | Bank Of America Merrill Lynch |
| Sheila Hanley | Templenaboe Emerging Markets |
| Shelton Heaver | BMO Harris Private Bank |
| Douglas M. Jackman, CFA | Thomas White International Ltd. |
| Joseph Jorgensen | Northern Trust Global Investments |
| John Koludrovic | Mesirow Financial |
| Christopher Ramesh Lakumb, CFA | Rivernorth Capital Management |
| Yun-Gun Lee | |
| Mario Arthur Manfredi, Jr., CFA | Aston Asset Management |
| Dennis W. Markey | Powershares Capital Management |
| Scott Meyerson | |
| Marc Neri | Finra |
| Peter James Rogers, CFA | |
| Andres Romero | IDPL |
| Zachary T Rosenstock, CFA | Wintrust Capital Management |
| Peter Thomas Schmit, CFA | |
| John Wightkin | Charles Schwab |
| Hanjie Xiao | The Boeing Company |
| Dachi Xu | Illinois Institute of Technology |
| Peter Yi | Northern Trust Global Investments |
|
|